Features of 2107 Campbell Street
| MLS® # | 2502857 |
|---|---|
| Price | $49,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,208 |
| Acres | 0.14 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2107 Campbell Street |
|---|---|
| Subdivision | None |
| City | Humboldt |
| County | Gibson |
| State | TN |
| Zip Code | 38343 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Open |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 2 |
| Stories | Two |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | Yes |
Listing Details
| Agent | Todd Clouser |
|---|---|
| Office | RE/MAX Realty Source |
