About 396 Silver Leaf Drive
What a great floor plan. 5 BR 3 BA, 2 bedrooms 2 baths on the main level with 3 addl large bedrooms upstairs. 3 car attached garages. Large corner lot. Home has just been repainted inside walls. Kitchen with breakfast bar and large eat-n-area, double oven with sep elec cooktop. Formal dining room . Master bedroom is a 20x13 with 2 closets in master, double vanities and sep tub and tile shower. Vaulted ceiling greatroom with gas log fireplace. Double entry front doors. Roof less than 5 years old. Downstairs HVAC approx 4 years. Medina school district. Info deemed accurate, not warranted by co seller or agent. Sq footage and taxes to be determined by appraiser and assessor.
Features of 396 Silver Leaf Drive
| MLS® # | 2502630 |
|---|---|
| Price | $459,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 396 Silver Leaf Drive |
|---|---|
| Subdivision | Oak Tree |
| City | Medina |
| County | Gibson |
| State | TN |
| Zip Code | 38355 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Electric Cooktop, Microwave, Refrigerator |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Vinyl Frames |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tami S Reid |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
