About 1041 Lake Drive
owners purchased this previous AirB&B and totally remodeled it inside and out. From new LVP and tile in wet areas and all new paint and stainless steel appliances that is just the beginning. all new plumbing, master bath double vanity with marble tops. They installed new vinyl siding, new concrete driveway, new generac back up generator, fenced in yard and a dog run and doggie door, new and improved fishing dock as well as a pontoon boat lift, quartz countertops in kitchen and more and more. These owners made this house a home and planned to stay here. They spent so so much money on this home and regret needing to move. Although this lake front home is only 2 bedrooms, they also put guests across the street in their 2 br 1.5 bath shop house. This is where the man cave is. This too is listed for sale at
Features of 1041 Lake Drive
MLS® # | 2502450 |
---|---|
Price | $329,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,316 |
Acres | 0.23 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1041 Lake Drive |
---|---|
Subdivision | None |
City | Hornbeak |
County | Obion |
State | TN |
Zip Code | 38232 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Carport, Concrete, Driveway, Open, Storage, Other |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Privileges, Waterfront |
Interior
Interior Features | Commode Room, Fiber Glass Shower, Pantry, Tub Shower Combo |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Range |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Dock, Rain Gutters |
---|---|
Lot Description | Level, Waterfront |
Windows | Double Pane Windows |
Construction | Vinyl Siding |
Foundation | Block |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Mike Frazier |
---|---|
Office | Carousel Realty of Dyer County |