Features of 2070 Buster Road
MLS® # | 2502285 |
---|---|
Price | $124,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,344 |
Acres | 6.06 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2070 Buster Road |
---|---|
Subdivision | None |
City | Middleton |
County | Hardeman |
State | TN |
Zip Code | 38052 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 3 |
Parking | Garage, Open |
# of Garages | 2424 |
Is Waterfront | No |
Interior
Heating | Electric |
---|---|
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Stories | One and One Half |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | Yes |
Listing Details
Agent | Todd Clouser |
---|---|
Office | RE/MAX Realty Source |