About 903 Sherwood Drive
4 Bedrooms 3 Bathrooms New flooring in Kitchen, living room, family Room, all bathrooms, Dining room, Master bedroom and Laundry area. All three Bathrooms completed updated beautifully, very spacious master bedroom with- walk in closet and newly remodeled bath. New water Heater, freshly painted, very spacious home, sun room, attached 2 car Garage, fenced back yard, open floor plan. Great location! All new plumbing - WHAT A DEAL !! VERY SPACIOUS HOME A MUST SEE!!!
Features of 903 Sherwood Drive
| MLS® # | 2502098 |
|---|---|
| Price | $284,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,343 |
| Acres | 0.73 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 903 Sherwood Drive |
|---|---|
| Subdivision | Sherwood Hills |
| City | Union City |
| County | Obion |
| State | TN |
| Zip Code | 38261 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Phyllis Larry |
|---|---|
| Office | C21 Golden Service Realty & Au |
