About 55 Sycamore Circle
Storage, storage and more storage! This beautiful home has lake frontage on 2nd largest lake. This home is very much up to date and ready for the next family. Please watch the virtual tour which will take you on a grand tour. Homeowner says sell we are ready to move out of town! Owners will also pay $3000 toward buyers closing costs.
Features of 55 Sycamore Circle
MLS® # | 2501434 |
---|---|
Price | $399,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 5,189 |
Acres | 1.08 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 55 Sycamore Circle |
---|---|
Subdivision | Lakewood |
City | Dyersburg |
County | Dyer |
State | TN |
Zip Code | 38024 |
Amenities
Amenities | Barbecue, Boat Dock, Picnic Area |
---|---|
Utilities | Cable Available, Natural Gas Connected, Water Connected |
Parking Spaces | 3 |
Parking | Circular Driveway, Concrete, Deck, Garage Door Opener, Garage Faces Front, Heated Garage, Inside Entrance, Kitchen Level, Lighted, Open, Storage |
# of Garages | 2 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Privileges, Waterfront |
Interior
Interior Features | Bookcases, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Fiber Glass Shower, Kitchen Island, Open Floorplan, Pantry, Tub Shower Combo |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas, Gas Log, Glass Doors, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Outdoor Grill, Rain Gutters |
---|---|
Lot Description | Sloped |
Windows | Double Pane Windows |
Roof | Shingle |
Construction | Concrete, Vinyl Siding, See Remarks |
Foundation | Concrete Perimeter, Permanent |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Mike Frazier |
---|---|
Office | Carousel Realty of Dyer County |